- Jalan Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone: (62-21) 566 3232
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
Curriculum
Course Spread
Semester | Spread of Courses Study period 5 semesters | Weight ( credits ) |
I |
Introduction to Accounting I | 3 (1-2) |
Introduction to Taxation | 3 (2-1) | |
Business Introduction | 3 (2-1) | |
Mathematics in Business | 2 (1-1) | |
Introduction to Economics | 3 (2-1) | |
Legal Aspects in Business | 2 (2-0) | |
Pancasila Education | 2 (2-0) | |
Religious Education (SMST PDK) | 2 (2-0) | |
Citizenship (SMST PDK) | 2 (2-0) | |
 |  | 22 (9MK) |
II |
Introduction to Accounting II | 3 (1-2) |
Introduction to Management | 3 (2-1) | |
Economic Statistics | 2 (1-1) | |
PPh article 21/26 digital-based | 2 (1-1) | |
Local Taxes and Levies | 3 (1-2) | |
Digital-based VAT BM 1 | 2 (1-1) | |
Applied English | 3 (1-2) | |
Indonesian
|
2 (1-1) | |
General Tax Provisions and Tax Procedures | 2 (1-1) | |
Financial management | 2 (1-1) | |
 |  | 24 (9MK) |
III |
Cost accounting | 3 (1-2) |
Financial Accounting I | 3 (1-2) | |
Accounting information system | 3 (2-1) | |
Accounting Computing Practicum | 2 (0-2) | |
Digital-Based Personal Income Tax
PPh OP + Practicum |
2 (1-1) | |
Digital-Based Withholding Income Tax | 2 (1-1) | |
Digital-Based Corporate Income Tax | 3 (1-2) | |
Digital based VAT & VAT BM 2 | 2(1-1) | |
Government Accounting and the Public Sector | 3 (1-2) | |
23 (10 MK) | ||
IV |
Financial Accounting II | 3 (1-2) |
Professional ethics | 2 (2-0) | |
Management Accounting | 3 (1-2) | |
Accounting Practicum | 2 (0-2) | |
Accounting Examination | 3 (1-2) | |
Tax accounting | 3 (1-2) | |
ERP Practicum | 1 (0-1) | |
International Tax | 3 (1-2) | |
Tax Planning | 2 (1-1) | |
Tax Audit and Investigation | 2 (1-1) | |
24 (10 MK) | ||
V |
Accounting Software Practicum | 2 (0-2) |
Elective courses
· Business communication, · Visual Communication, · Mandarin · Interpersonal skills
|
2 (1-1) | |
Financial Statement Analysis | 3 (1-2) | |
Advanced Financial Accounting | 3 (1-2) | |
Entrepreneurship and Innovation | 2 (1-1) | |
Field Work Practice | 3 (0-3) | |
Final report | 2 (0-2) | |
 |  | 17 (7 Courts)
 |
 | TOTAL | 110 |